Ultratech reveals the newest addition to its ever-growing brand of military products, the Riptor battlefield infiltration and disruption unit! Plasma claws, internal flame generators, and cybernetic tail extensors are combined with a natural predator’s advantages. Don’t wait! Genetic assembly pods are filling up now. Order yours TODAY
Profile
Name | Riptor |
Age | One |
Gender | Female |
Height | 6′ 2″ |
Weight | ??? |
Type | Cybernetic Raptor |
Fighter Type | Rushdown |
Instinct | Riptor runs faster. Her fire moves and tail strikes have increased in range. |
Stage | Hatch 09 |
Button Input Commands






= Light Kick
= Medium Kick
= Heavy Kick
= Any Kick
= Light Punch
= Medium Punch
= Heavy Punch
= Any Punch
Command Attacks
Move Name | Button Input |
---|---|
Flame Carpet | ![]() ![]() ![]() |
Primal Run | ![]() ![]() |
Survival Run | ![]() ![]() ![]() |
Predator Mode | ![]() ![]() ![]() |
Throw Forward | ![]() ![]() |
Throw Backward | ![]() ![]() ![]() ![]() |
Flame Breath | ![]() ![]() ![]() ![]() |
Special Moves
Move Name | Button Input |
---|---|
Shoulder Charge | ![]() ![]() ![]() ![]() |
Talon Rake | ![]() ![]() ![]() ![]() |
Tail Flip | ![]() ![]() ![]() ![]() ![]() |
Clever Girl | ![]() ![]() ![]() ![]() ![]() |
Primal Run Moves
Move Name | Button Input |
---|---|
Primal Run | ![]() ![]() |
Flame | ![]() |
Shoulder Charge | ![]() ![]() |
Tail Slap | ![]() |
Talon Rake | ![]() ![]() |
Survival Run Moves
Move Name | Button Input |
---|---|
Survival Run | ![]() ![]() ![]() |
Flame Wall | ![]() |
Shoulder Charge | ![]() ![]() |
Tail Fling | ![]() |
Talon Rake | ![]() ![]() |
Predator Mode Moves
Move Name | Button Input |
---|---|
Flame Arc | ![]() ![]() ![]() |
Flame Slash | ![]() |
Flame Smash | ![]() |
Toe Tap | ![]() |
Tail Stings | ![]() |
Tail Whip | ![]() |
Shin Bites | ![]() |
Ankle Bite | ![]() |
Shadow Attacks
Move Name | Button Input |
---|---|
Shadow Shoulder Charge | ![]() ![]() ![]() ![]() ![]() |
Shadow Talon Rake | ![]() ![]() ![]() ![]() ![]() |
Shadow Tail Flip | ![]() ![]() ![]() ![]() ![]() ![]() |
Shadow Clever Girl | ![]() ![]() ![]() ![]() ![]() ![]() |
Combo Openers
Move Name | Button Input |
---|---|
Shoulder Charge | ![]() ![]() ![]() ![]() |
Talon Rake | ![]() ![]() ![]() ![]() |
Tail Flip | ![]() ![]() ![]() ![]() ![]() |
Shadow Shoulder Charge | ![]() ![]() ![]() ![]() ![]() |
Talon Rake | ![]() ![]() ![]() ![]() ![]() |
Tail Flip | ![]() ![]() ![]() ![]() ![]() ![]() |
Tail Stings | ![]() |
Ankle Bite | ![]() |
Combo Linkers
Move Name | Button Input |
---|---|
Shoulder Charge | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Talon Rake | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Shadow Shoulder Charge | ![]() ![]() ![]() ![]() ![]() |
Shadow Talon Rake | ![]() ![]() ![]() ![]() ![]() |
Flame Breath | ![]() |
Tail Zip | ![]() |
Combo Enders
Move Name | Button Input |
---|---|
Shoulder Charge | ![]() ![]() ![]() ![]() |
Talon Rake | ![]() ![]() ![]() ![]() |
Tail Flip | ![]() ![]() ![]() ![]() ![]() |
Clever Girl | ![]() ![]() ![]() ![]() ![]() |
Shadow Clever Girl | ![]() ![]() ![]() ![]() ![]() ![]() |
Finishers
Move Name | Button Input |
---|---|
Ultra | ![]() ![]() ![]() ![]() ![]() ![]() |
Stage Ultra | ![]() ![]() ![]() ![]() ![]() ![]() |
Reveal Trailer
Riptor has FINALLY return!
Financing Available? I would love to see that repo job.